Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 217354706 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217354706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 10.4 x 7 x 1 inches |
|---|---|
| Color | 2 PCS 6 Hole Bear |
| Shape | Bear-shaped |
| Capacity | 6 Cups |
| Occasion | Birthday |
| Brand Name | Elesinsoz |
| Unit Count | 1.0 Count |
| Item Weight | 210 Grams |
| Is Oven Safe | Yes |
| Material Type | Carbon Steel |
| number_of_cups | 6 |
| Special Feature | Nonstick |
| Included Components | Cake Pan, Mold |
| Upper Temperature Rating | 428 Degrees Fahrenheit |
| Item Dimensions D x W x H | 10.5"D x 7"W x 1.1"H |
| Product Care Instructions | Hand Wash |
| Specific Uses For Product | Cupcake |
| Is the item dishwasher safe | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form