Limited Time Sale$119.40 cheaper than the new price!!
| Management number | 209099479 | Release Date | 2026/03/29 | List Price | $79.60 | Model Number | 209099479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand: Acer Display: 15.6" FHD(1920 x 1080) Graphic: Intel UHD Graphics 600 Processor: Intel Celeron N4500, 2 Cores and Threads, 1.1GHz Base Clock, Up to 2.8GHz Boost Clock, 4MB Cache System Memory (RAM): 4GB LPDDR4 RAM Total Storage Capacity: 128GB (64GB eMMC+64GB SD Card) Webcam: Flare-reducing webcam Wireless Technology:Intel Wireless Wi-Fi 6 AX201 802.11ax Dual-Band 2.4GHz and 5GHz featuring 2x2 MUMIMO technology, Bluetooth 5.1 Optical Drive: Not Included Backlit Keyboard: No Operating System: Chrome OS Color: Sliver Dimensions:14.42 x 9.61 x 0.79 Inches Weight:3.53 lbs Accessories Included:USB Type-C AC Adapter/br> Power Cord Protective Sleeve 64GB SD Card
| UPC | 725086544193 |
|---|---|
| Brand | acer |
| Color | Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | Acer Laptop |
| Model Year | 2020 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Item Weight | 3.27 Kilograms |
| Screen Size | 15.6 Inches |
| Battery Life | 10 Hours |
| CPU Codename | N4500 |
| Chipset Type | Intel |
| Display Type | LED |
| Manufacturer | Acer |
| Model Number | Acer Laptop |
| Power Device | USB Power Delivery |
| Refresh Rate | 60 |
| Video Output | USB Type-C |
| BuiltIn Media | USB Type-C AC Adapter, Power Cord, Protective Sleeve |
| Screen Finish | Matte/Non-Glare |
| Warranty Type | Limited |
| Audio features | DTS Audio |
| Control Method | App |
| HardDrive Size | 64 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 6 |
| Number of Ports | 1 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.8 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | Intel Celeron N4500 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Celeron N |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Non-touch |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | USB Type-C devices, Wi-Fi 6 devices |
| Display Technology | LED |
| Hardware Interface | USB Type C |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth |
| CPU Model Generation | Gemini Lake |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Numeric Keypad |
| Keyboard Description | Full-size with Numeric Keypad |
| RAM Memory Installed | 4 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Microphone Form Factor | Dual-array microphones |
| Screen Bezel Thickness | 0.413 inches |
| CPU Model Speed Maximum | 2.8 GHz |
| Connectivity Technology | USB |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Student, Business |
| Display Resolution Maximum | 1920x1080 Pixels |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 36 Watt Hours |
| Item Dimensions L x W x Thickness | 14.42"L x 9.61"W x 0.79"Th |
| Automatic Backup Software Included | Chrome OS |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form