Limited Time Sale$21.78 cheaper than the new price!!
| Management number | 219257147 | Release Date | 2026/05/03 | List Price | $14.52 | Model Number | 219257147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 195515141307 |
|---|---|
| Brand | Amazon Essentials |
| Color | Black |
| Theme | 2025-10-29 |
| Pattern | Solid |
| Seasons | Evergreen |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Aemn14342 |
| Strap Type | lace_up |
| Style Name | Casual Derby Dress Shoes |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Manufacturer | Amazon Essentials |
| Style Number | AEMN14342F25 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Polyurethane |
| Item Type Name | Casual Derby Dress Shoes |
| Outer Material | Faux Leather |
| Insole Material | Foam |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight, Comfortable, and Supportive |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AEMN14342_Black |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form