Limited Time Sale$8.99 cheaper than the new price!!
| Management number | 219488738 | Release Date | 2026/05/03 | List Price | $5.99 | Model Number | 219488738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This tough Rear Wing is the perfect replacement for your kit item.Features:Aggressive styling that provides awesome stability at high speeds and consistent control when cornering on all surfaces - Tough nylon material for long-lasting durability - Molded in mounting holes for fast and easy fitIncludes:1 x Rear Wing - Black - Per pack
| Size | 8 inches x 4 inches x 1.7 inches |
|---|---|
| Color | Black |
| Theme | hobby |
| Brand Name | ARRMA |
| Model Name | 1/8 Rear Wing: TYPHON 4x4 |
| Unit Count | 1.0 Count |
| Item Weight | 0.14 Pounds |
| Manufacturer | ARRMA |
| Model Number | ARA480016 |
| Power Source | No Power Source Required |
| Material Type | Plastic |
| Item Type Name | Car |
| Operation Mode | Remote Control |
| Item Dimensions | 8 x 4 x 1.7 inches |
| Number of Items | 1 |
| Number of Players | 1 |
| Additional Features | Portable |
| Battery Description | metal |
| Included Components | 1/8 Rear Wing: TYPHON 4x4 |
| Number of Batteries | 1 Nonstandard Battery batteries required. |
| Indoor Outdoor Usage | Outdoor |
| Is Assembly Required | No |
| Educational Objective | Color Recognition |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | ARA480016 |
| Manufacturer Maximum Age MONTHS | 1500.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form