Limited Time Sale$15.00 cheaper than the new price!!
| Management number | 219628542 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219628542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 14" Tall (all versions) |
|---|---|
| Text | 1 text input |
| Color | Assorted Colors |
| Scale | Actual Size |
| Style | Classic |
| Theme | Broken Bone Gifts |
| Occasion | Broken Arm Get Well Gift, Broken Bone Recovery Gifts, Broken Leg Get Well Gift, Get Well Gift |
| Set Name | 1 |
| character | Stuffed Unicorn |
| Brand Name | Kikilishop |
| Unit Count | 1.0 Count |
| Animal Theme | Unicorn |
| Power Source | Manual |
| Material Type | Polyester |
| Is Autographed | No |
| Operation Mode | static |
| Outer Material | Polyester |
| Collection Name | Broken Bone Gifts |
| Toy Figure Type | Stuffed Toy |
| Number of Pieces | 1 |
| Additional Features | Custom cast colors and locations! |
| Included Components | 999 |
| Is Assembly Required | No |
| Customer Package Type | Gift wrapped! |
| Are Batteries Required | No |
| Play Activity Location | Floor |
| Recommended Uses For Product | Emotional Support |
| Manufacturer Maximum Age MONTHS | 96 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form