Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 219153594 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219153594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | Coutgo |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Seasons | Spring |
| Arch Type | stability |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | D2y925 |
| Sport Type | Swimming, Hiking |
| Strap Type | hook_and_loop |
| Style Name | Active |
| Closure Type | Hook & Loop |
| Style Number | D2Y925GR13C |
| Occasion Type | water park |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Mesh |
| Insole Material | Foam |
| Material Fabric | Nylon |
| Cushioning Level | Minimal |
| Special Features | Cushioned, Lightweight, Slip Resistant |
| Insole Cushioning | Cushioned |
| Occasion Lifestyle | hiking |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form