Limited Time Sale$23.40 cheaper than the new price!!
| Management number | 216256134 | Release Date | 2026/04/19 | List Price | $15.60 | Model Number | 216256134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 619587047744 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | GAINS IN BULK GAINSINBULK.COM |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Item Weight | 2.35 Ounces |
| Manufacturer | Gains in Bulk |
| Number of Items | 90 |
| Product Benefits | Energy Management |
| Material Features | Certified Organic, Vegan |
| Special Ingredients | L-Carnitine |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex |
| Manufacturer Part Number | GIBPF1 |
| Specific Uses For Product | Focus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form