Limited Time Sale$14.93 cheaper than the new price!!
| Management number | 217936816 | Release Date | 2026/05/03 | List Price | $9.95 | Model Number | 217936816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Round |
| Voltage | 265 Volts (AC) |
| Wattage | 18 watts |
| Bulb Base | E27 |
| Lamp Type | LED |
| Brand Name | ShineCai |
| Efficiency | High Efficiency |
| Unit Count | 1.0 Count |
| Item Weight | 1.2 Pounds |
| Shade Color | Multicolored |
| Switch Type | Push Button |
| Finish Types | Finished |
| Manufacturer | ShineCai |
| Model Number | SZ0701 |
| Power Source | Corded Electric |
| Shade Height | 14 Centimeters |
| Base Material | Aluminum |
| Is Waterproof | false |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Item Type Name | Aquarium Lights 18W |
| Shade Material | Aluminum |
| Bulb Shape Size | PAR38 |
| Lighting Method | LED |
| Number of Items | 1 |
| Light Source Type | LED |
| Additional Features | Full Spectrum |
| Included Components | Aquarium Light,Lamp Holder |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 18 |
| Item Dimensions D x W x H | 5.12"D x 4.92"W x 5.51"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Full Spectrum for Marine Reef Seaweeds Coral Grass Mangrove Sea-plant Sea Grass Algae Aquatic Plants Growth |
| Manufacturer Warranty Description | 90 days. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form