Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 216074112 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216074112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor Intel Core Ultra 9 185H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 5.1GHz, 24MB NPU Intel AI Boost integrated in Intel Core Ultra processor, up to 11 TOPS Graphics GeForce RTX 5060 8GB GDDR6 Operating System Windows 11 Pro Upgrade, English Memory 32GB Soldered LPDDR5x-7467 Storage 2TB SSD M.2 2280 PCIe 4.0x4 NVMe Upgrade Display 16" 3.2K (3200x2000) IPS 400nits Glossy / Anti-fingerprint, 100% P3, 100% sRGB, 165Hz, Eyesafe Dolby Vision Glass, Touch, TCON Card Reader SD Card Reader Audio Chip High Definition (HD) Audio, Realtek ALC3306 codec 6 stereo speakers, 2W x4 (dual side woofers), 2W x2 (tweeters), optimized with Dolby Atmos, Smart Amplifier (AMP) Camera 5.0MP + IR with E-shutter, Microphone4x, Array Battery Integrated 84Wh Power Adapter 170W Slim Tip (3-pin) Touchscreen OGS, 10-point Multi-touch Keyboard Backlit, English (US) Touchpad Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 95 x 150 mm (3.75 x 5.91 inches) Case Color Luna Grey Case Material Aluminium (Top), Aluminium (Bottom) Dimensions (WxDxH) 362.72 x 253.69 x 17.9 mm (14.28 x 9.99 x 0.70 inches) Weight Starting at 2 kg (4.41 lbs) CONNECTIVITY WLAN + Bluetooth Wi-Fi 6E, 802.11ax 2x2 + BT5.3 Standard Ports 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 1x USB-C (USB 20Gbps / USB 3.2 Gen 2x2), with USB PD 3.0 and DisplayPort 1.4 1x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 1x HDMI, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x SD card reader 1x Power connector Security Chip Firmware TPM 2.0 Fingerprint Reader IR camera for Windows Hello (facial recognition) E-shutter
| UPC | 880135243806 |
|---|---|
| Brand | Mavark |
| Color | Grey |
| RAM Type | DDR5 RAM |
| Model Name | Yoga Pro 9i 16" |
| Model Year | 2025 |
| Resolution | 3200x2000 |
| Form Factor | 2-in-1 Laptop |
| Item Weight | 1.98 Kilograms |
| Screen Size | 16 Inches |
| Display Type | 3.2K (3200x2000) IPS 400nits Glossy |
| Manufacturer | Lenovo Corp |
| Memory Speed | 8400 MHz |
| Model Number | 185H-Yoga Pro 9i 16'' |
| Power Device | AC adapter |
| Refresh Rate | 120 Hz |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Power Adapter, Best Notebook Pen Light, CPS warranty Card |
| Screen Finish | Glossy |
| Series Number | 9 |
| Warranty Type | Extended |
| Control Method | Touch |
| HardDrive Size | 2 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 9 |
| Processor Brand | Intel |
| Processor Count | 16 |
| Processor Speed | 5.4 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 7 |
| CPU Model Number | Core Ultra 9 285H |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 9 |
| Total PCIe Ports | 2 |
| Touchpad Feature | Touch |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 3200x2000 |
| Number of Drivers | 2 |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, storage devices, audio devices, printers, etc. |
| Display Technology | IPS |
| Hardware Interface | Solid State Drive |
| Speaker Description | Dolby Atmos |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 4050 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Microphone Form Factor | Array |
| CPU Model Speed Maximum | 5100 MHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Student Developer |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 3200x2000 Pixels |
| Maximum Display Brightness | 400 Nit |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 9.83"L x 14.23"W x 0.76"Th |
| Automatic Backup Software Included | Windows 11 Pro Upgrade, English |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form