Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 219109549 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219109549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Dark Green |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | PATPAT |
| Neck Style | Scoop Neck |
| Strap Type | Strapless |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Contrasting |
| Fabric Type | 88% Polyester, 12% Spandex |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | Loose |
| Material Type | 88% Polyester, 12%Spandex |
| Occasion Type | Golf, Running, Tennis, back-to-school, dance |
| Apparel Silhouette | A-line |
| Additional Features | Breathable, Moisture Wicking, Quick Dry, Soft, Sun Protection |
| Apparel Closure Type | Pull On |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 64 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form