Limited Time Sale$22.13 cheaper than the new price!!
| Management number | 209140570 | Release Date | 2026/03/29 | List Price | $14.75 | Model Number | 209140570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Generic |
|---|---|
| Color | Gold |
| Shape | Round |
| Style Name | Modem |
| Screen Size | 2 Centimeters |
| Closure Type | Buckle |
| Display Type | LED |
| Manufacturer | Generic |
| Model Number | SY01 |
| Battery Power | 0.07 |
| BuiltIn Media | Charging case * 1, Single-needle magnetic Charging Cable * 1, Smart Ring * 1, Type-C charging cable * 1, User Manual |
| Target Audience | Unisex Adults |
| Battery Capacity | 20 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Blood Pressure Monitor, Sleep Duration |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Blood Pressure Monitor(Not supported), High Sensitivity Touch, Time Display |
| Battery Charge Time | 1.0 |
| Battery Average Life | 7 days |
| Warranty Description | For warranty information about this product, please click here |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Activity Tracker, HRV, Health data Display, Heart Rate Monitor, Sleep Monitor |
| Water Resistance Depth | 50.0 |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form