Limited Time Sale$18.59 cheaper than the new price!!
| Management number | 219266174 | Release Date | 2026/05/03 | List Price | $12.40 | Model Number | 219266174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | 11 inches |
|---|---|
| Brand | BaiYouDa |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Item Shape | Crescent |
| Model Name | Classic Beach Hobo |
| Strap Type | Adjustable |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Fabric Type | Straw |
| Handle Type | top handles, shoulder strap |
| Item Weight | 0.7 Pounds |
| Strap Color | Black |
| Closure Type | Zipper |
| Occasion Type | Anniversary |
| Inner Material | Polyester |
| Outer Material | Straw |
| Item Dimensions | 11 x 2.4 x 6.7 inches |
| Material Fabric | Straw |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | Natural |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Lining Description | Polyester |
| Number of Sections | 1 |
| Pocket Description | Jetted Pocket |
| Included Components | Shoulder Strap |
| Garment Size Country | United States |
| Material Composition | Straw outer material, Polyester lining, PU leather accents |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form