Limited Time Sale$13.77 cheaper than the new price!!
| Management number | 216813874 | Release Date | 2026/04/19 | List Price | $9.18 | Model Number | 216813874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850017956322 |
|---|---|
| Flavor | Electrolyte Strawberry Lemonade |
| Diet Type | Keto, Kosher, Vegan |
| Item Form | Drop |
| Specialty | Antioxidants,Sugar Free,Vegan |
| Brand Name | Stur |
| Unit Count | 8.1 Fluid Ounces |
| Item Volume | 8.1 Fluid Ounces |
| Manufacturer | Dyla LLC |
| Model Number | B0BY9KGXLB |
| Container Type | Bottle |
| Each Unit Count | 5 |
| Number of Items | 5 |
| Product Shelf Life | 545 Days |
| Item Package Weight | 0.38 Kilograms |
| Special Ingredients | Natural Stevia Leaf Extract, B-Vitamins, Marine-Derived Calcium Citrate Malate |
| Age Range Description | Adult |
| Sweetness Description | Mildly Sweet |
| Liquid Contents Description | Stur Electrolyte Water Enhancer | Sweetened with Stevia |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form