Limited Time Sale$15.60 cheaper than the new price!!
| Management number | 216769766 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216769766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 693749131021 |
|---|---|
| Color | Red |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | THORNE |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 4.9 Ounces |
| Manufacturer | Thorne Research |
| Item Dimensions | 2.58 x 2.58 x 4.94 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Skin, Hair & Nails Sleep |
| Material Type Free | en_AE |
| Special Ingredients | Niacin (as Niacinamide) |
| Allergen Information | Dairy Free, Fish Free, Shellfish Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Vitamin-b |
| Specific Uses For Product | Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form