Limited Time Sale$22.07 cheaper than the new price!!
| Management number | 218348572 | Release Date | 2026/05/03 | List Price | $14.72 | Model Number | 218348572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
men boots for men casual mens waterproof boots





| Brand | Vostey |
|---|---|
| Color | Motorcycle678a-dark Brown |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | stability |
| Heel Type | low-heels |
| Shoe Type | Oxford |
| Toe Style | Cap Toe |
| Model Name | Bmy678a |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Winter Boots |
| Closure Type | Lace-Up |
| Manufacturer | Vostey |
| Style Number | BMY678A-dark brown-10.5 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Motorcycle Boot |
| Outer Material | Polyurethane (PU) |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant, Stain Resistant |
| Subject Character | boot |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Zipper |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BMY678A-dark brown-10.5 |
| Specific Uses For Product | Winter Activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form